The old shirts are the best!!
This is a Newcastle Falcons Away Rugby Shirt from the 1998/99 season. Made by Adidas it is of that fantastic heavier variety that rugby jerseys should be made of
Short sleeved version
Long sleeved version
The Falcons had a good squad but only finished 8th in the Allied Dunbar Premiership , see squad and table below. They did reach the Tetleys Bitter Cup Final however they lost to Wasps
AD Premiership 1998/99 Newcastle Falcons Season squad
-
No. 8
- Dean Ryan
- Ross Beattie
-
Openside Flanker
- Richard Arnold
- Jimmy Cartmell
- Steve O’Neill
-
Blindside Flanker
- Peter Walton
-
Lock
- Doddie Weir
- Hugh Vyvyan
- Gareth Archer
- Jimmy Rule
-
Hooker
- Ross Nesdale
- Neil Frankland
- Richard Horton
- Christian Balshan
-
Prop
- Marius Hurter
- Simon Best
- George Graham
- Ian Peel
- Tim Morton
- Nick Popplewell
-
Scrum Half
- Gary Armstrong
- Hall Charlton
- Harley Crane
- Allen Chilten
-
Outside Half
- Rob Andrew
- Jonny Wilkinson
-
Left Wing
- Tony Underwood
-
Center
- Martin Shaw
- Inga Tuigamala
- Tom May
- John Leslie
-
Right Wing
- Ross Cook
- James Naylor
- Michael Wood
-
Full Back
- Peter Massey
- Stuart Legg
Club | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference | Tries For | Tries Against | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester Tigers (C) | 26 | 22 | 0 | 4 | 771 | 423 | +348 | 86 | 34 | 44 |
2 | Northampton Saints | 26 | 19 | 0 | 7 | 754 | 556 | +198 | 85 | 64 | 38 |
3 | Saracens | 26 | 16 | 1 | 9 | 748 | 583 | +165 | 82 | 59 | 33 |
4 | Harlequins | 26 | 16 | 1 | 9 | 690 | 653 | +37 | 64 | 75 | 33 |
5 | Wasps | 26 | 15 | 1 | 10 | 717 | 506 | +211 | 80 | 45 | 31 |
6 | Bath | 26 | 15 | 0 | 11 | 698 | 574 | +124 | 81 | 68 | 30 |
7 | London Irish | 26 | 15 | 0 | 11 | 703 | 607 | +96 | 75 | 65 | 30 |
8 | Newcastle Falcons | 26 | 14 | 0 | 12 | 719 | 639 | +80 | 85 | 69 | 28 |
9 | Richmond (A)* | 26 | 11 | 2 | 13 | 720 | 715 | +5 | 96 | 75 | 24 |
10 | Gloucester | 26 | 9 | 1 | 16 | 554 | 643 | −89 | 58 | 67 | 19 |
11 | Sale Sharks | 26 | 9 | 1 | 16 | 604 | 731 | −127 | 76 | 80 | 19 |
12 | London Scottish (A)* | 26 | 8 | 0 | 18 | 491 | 734 | −243 | 40 | 85 | 16 |
13 | Bedford Blues | 26 | 6 | 0 | 20 | 541 | 840 | −299 | 63 | 101 | 12 |
14 | West Hartlepool (R) | 26 | 3 | 1 | 22 | 501 | 1007 | −506 | 50 | 134 | 7 |
* At the end of the 1998–99 season, Richmond and London Scottish were placed into administration and merged with London Irish, and thus did not compete in the subsequent season.